Every rate below is a flat rate confirmed at the time of booking — no surge pricing, no surprise fees at the curb.
Houston Airport ⇆ Galveston Cruise Port
| Option | Price | Capacity | Notes |
|---|---|---|---|
| Shared Shuttle | $40 / person | Minimum 3 passengers | Multiple pickups possible; 1 bag + 1 carry-on per person |
| Shared Shuttle — Group Rate | $350 flat | 7–10 passengers | Traveling together |
| Private Van | $170 flat | Up to 10 passengers + luggage | Same rate from IAH or HOU, direct with no stops |
| Private SUV | $260 | 1–4 passengers | From IAH |
| Private Van (larger groups) | From $310 | Up to 10 passengers | Extra luggage space |
Suburb Pickup Rates to Galveston
| Pickup Area | Private Van | Private SUV |
|---|---|---|
| The Woodlands | $250 | $295 |
| Sugar Land | $215 | $260 |
Picking up somewhere else in the Houston area? Contact us for a quote — we cover the greater Houston metro.
Shared vs. Private — Which Is Right for You?
| Shared Shuttle | Private Transfer | |
|---|---|---|
| Best for | Solo travelers & budget-conscious cruisers | Families & larger groups |
| Route | Multiple pickups possible | Direct, no stops |
| Luggage | 1 bag + carry-on per person | Room for 8–10 passengers’ bags |
| Schedule | Fixed departure times | Customized to your flight/cruise time |
Traveling as a family of four? A private SUV split four ways often costs about the same as shared shuttle seats — with a direct ride and no stops.
Add-Ons
- Child seat: +$15 each
- Meet & greet service (driver meets you inside baggage claim with a sign): +$50
Booking & Cancellation
- Free cancellation up to 24 hours before your scheduled pickup
- Flight tracking included on every airport pickup — no charge for reasonable flight delays
- Rate is locked in and confirmed at the time of booking